Product Description
St. Croix Eyecon Walleye Spinning Fishing Rods
-Manufacturer Description-
Walleye anglers take notice – Eyecon is walleye centric to its core. Created to give walleye anglers the upper hand regardless the technique. Engineered with a new modified split handle configuration on most models as well as customized technique specific foregrips, Eyecon brings balance and light weight versatility to your arsenal.
- Constructed with newly engineered SCII carbon fiber that is both stronger in flexural strength and lighter than its previous formulation.
- Built with proprietary Fortified Resin System (FRS) technology.
- Hybrid guide platform featuring SeaGuide® Aluminum Oxide guides with black frames, Atlas Performance stainless (SS304) guides and a black PVD coated tip top.
- Sea Guide® IPSA reel seat with thread covering nut and black hood on spinning models.
- SeaGuide® TCS reel seat with black hood on casting specific model.
- Premium-grade cork modified split grip spinning rod models with tailored foregrips designed for each technique.
- Premium-grade full EVA contoured handle and foregrip on casting model.
- Kigan hook-keeper.
- Two coats of Flex-Coat slow cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Technique-specific walleye series designed for superior performance utilizing custom handle configurations, unique to each model, for angler comfort and functionality.
- Designed in Park Falls and handcrafted in Fresnillo, Mexico.
MODEL | TECHNIQUE | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE |
EYS58HF | Heavy Metal | 5'8" | H | Fast | 1 | 8 - 17 | 3/8 - 1 | 3.7 | 1 |
EYS63MLXF | Vertical Jig | 6'3" | ML | X-Fast | 1 | 4 - 8 | 1/16 - 3/8 | 3.5 | 1 |
EYS63MXF | Vertical Jig | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.5 | 1 |
EYS66MLF | Jig-N-Rig | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.7 | 2 |
EYS66MLF2 | Jig-N-Rig | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.7 | 2 |
EYS66MF | Big Water | 6'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.8 | 2 |
EYS66MF2 | Big Water | 6'6" | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.1 | 2 |
EYS68MXF | Snap Jig | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4 | 3 |
EYS70LF | Finesse | 7' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 3.4 | 2 |
EYS70MLF | Riggin' | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4 | 3 |
EYS70MLF2 | Riggin' | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.8 | 3 |
EYS70MM | Crankin' | 7' | M | Mod. | 1 | 6 - 12 | 1/4 - 5/8 | 3.6 | 3 |
EYS71MMF | Jig-N-Rap | 7'1" | M | Mod- Fast | 1 | 6 - 20 | 3/16 - 5/8 | 3.7 | 5 |
EYS71MF | Rip-N-Rap' | 7'1" | M | Fast | 1 | 6 - 20 | 5/16 - 7/8 | 3.8 | 5 |
EYS76MLXF | Slip-N-Rig | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4.4 | 4 |
EYS76MLXF2 | Slip-N-Rig | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.3 | 4 |
EYS80MLF2 | Drift-N-Float | 8' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.8 | 4 |
![]() |
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects, or other reproductive harm. www.P65Warnings.ca.gov |