Product Description
-Manufacturer Description-
As its reputation continues to spread, Avid Series® spinning rods remain the go-to for many devoted anglers. This rampant enthusiasm is fueled by Avid’s impressive strength and sensitivity delivered at an unbelievable value.
- Integrated Poly Curve® (IPC®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Slim-profile ferrules.
- Fuji® Concept Guide System with Alconite® rings and black frames.
- Fuji® SKM reel seat with gunsmoke hoods.
- Fuji® DPS reel seat with gunsmoke hoods on carp models.
- Select-grade cork handle.
- Two coats of Flex-Coat slow cure finish.
- 15-year transferable warranty backed by St. Croix Superstar Service.
- Incredibly light, super sensitive and durable.
- Designed and handcrafted in Park Falls, U.S.A
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE |
AVS46ULF | 4'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.7 | 1 |
AVS50ULF | 5' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.9 | 1 |
AVS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.1 | 1 |
AVS59MXF | 5'9" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.2 | 3 |
AVS60ULF | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.3 | 2 |
AVS60ULF2 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.4 | 2 |
AVS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.5 | 2 |
AVS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.3 | 3 |
AVS60MF | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 3 |
AVS63MLXF | 6'3" | ML | X-Fast | 1 | 4 - 8 | 1/16 - 3/8 | 3.5 | 3 |
AVS63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.6 | 3 |
AVS66ULF | 6'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 |
AVS66ULF2 | 6'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 |
AVS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.6 | 2 |
AVS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 2.8 | 2 |
AVS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 |
AVS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 |
AVS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 |
AVS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.9 | 4 |
AVS66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 |
AVS66MHF2 | 6'6" | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 |
AVS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 |
AVS69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.7 | 4 |
AVS70ULF | 7' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 |
AVS70ULM2 | 7' | UL | Mod. | 2 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 |
AVS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 |
AVS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 |
AVS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4.1 | 5 |
AVS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 4.2 | 5 |
AVS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 5 |
AVS76MLXF | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 |
AVS76MLXF2 | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 |
AVS80MLM2 | 8' | ML | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 3.6 | 5 |
![]() |
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects, or other reproductive harm. www.P65Warnings.ca.gov |
Product Videos
Videos Hide Videos Show Videos
Custom Field
Product Reviews
5 Reviews Hide Reviews Show Reviews
-
AVS66MHF
Just received this rod, came in a rod tube still sealed in plastic like it came from St.Croix. This is my second Avid, my other is 6'6 light for panfish. First one I ordered was through Amazon and came out of a fulfillment center. When I got it the rod was packaged in a square box it did not fit in, the box had the end flaps taped up to make it fit, the box was flat with crease marks and the rod had two broken guides. I spoke with Swanson, got a refund and RGA from Amazon and ordered directly off Swanson site. I received the rod the next day in a heavy duty tube correctly packaged. Swanson was great to work with and I will be ordering directly from them in the future.
-
AVS60LF great finesse rod
This Avid 6' Light Power Fast Action (AVS60LF) is a nice step up from St. Croix's Premier Series PS60LF. The Power is a tad lighter than the Premier and the cork reel seat is wonderful to hold over the plastic one on the Premier. The quality of cork is really nice. Any rod from St. Croix is a good pick, I have many of them and the fit and finish on all of them is superb. You can spend less and you can spend more but for the money and the quality you really can't beat St. Croix.
-
AVS70MF - Very Good St. Croix Rod
Purchased the AVS70MF - This is a very good rod. It is the best money can buy if you don't want the top end Legend Elite. Like the Legend Elite, the quality of this rod is superb. IMO, it's hard to beat any St. Croix product!
-
St.criox ultra-light rod
This is my second st.croix rod.they are very strong and sensitive rod.I would recommend to anyone
-
Ya Gotta Feel It!
My new St.Croix Avid AVS60MF rod exceeded my already high expectations. It is beautiful to look at and to handle, exquisitely sensitive (it's telepathic with braid!)and seems to have unlimited strength. Fluke, sea bass and tautog almost climb up my line with this rod!